|
|
|
|
| File | Size (Mbyte) | Date/time | Length (Hour, Min, Sec) | Bitrate (kbps) | Channel (mono/stereo) | Sampling frequency |
| Rapture Dhol.mp3 | 3.9 | 00.12.08 18:59:42 | 0:04:04 | 128 | S | 44 |
| Define.mp3 | 3.6 | 99.08.17 01:06:34 | 0:03:47 | 128 | S | 44 |
| Mp3 Lembayung Bali Laras Dewi.mp3 | 3.6 | 99.08.17 01:06:34 | 0:03:47 | 128 | S | 44 |
| Soca.mp3 | 0.5 | 03.04.21 15:46:22 | 0:00:34 | 128 | S | 44 |
| Murotal Syaikh Hudzafy.mp3 | 1.6 | 03.11.04 04:44:57 | ||||
| Wind It Up.mp3 | 5.2 | 03.06.11 14:50:12 | 0:05:26 | 128 | S | 44 |
| Florin Salam.mp3 | 3.2 | 02.07.26 08:44:06 | 0:05:28 | 80 | M | 44 |
| Laskinen.mp3 | 3.6 | 03.02.06 06:50:09 | ||||
| Manele.mp3 | 6.8 | 02.12.12 18:19:39 | 0:07:06 | 128 | S | 44 |
| Asmaulhusna.mp3 | 6.7 | 01.05.11 06:28:33 | 0:07:00 | 128 | S | 44 |
| U2.mp3 | 6.8 | 00.05.17 18:02:53 | 0:07:07 | 128 | S | 44 |
| Asmaul Husna.mp3 | 3.9 | 03.09.15 17:15:32 | 0:04:04 | 128 | S | 44 |
| Hikaru No Go Hitomi No.mp3 | 6.8 | 03.07.28 23:35:07 | 0:07:07 | 128 | S | 44 |
| D Em.mp3 | 3.6 | 03.06.27 01:52:52 | 0:03:45 | 128 | S | 44 |
| Hilera.mp3 | 1.2 | 03.01.11 14:07:03 | 0:01:16 | 128 | S | 44 |
| Chadhta Suraj.mp3 | 3.6 | 03.06.15 06:46:03 | 0:03:47 | 128 | S | 44 |
| Murotal Syaikh Hani Ar Rifai.mp3 | 7.7 | 03.10.21 15:08:13 | 0:06:29 | 160 | S | 44 |
| Unfaithful.mp3 | 9.0 | 03.10.21 15:13:01 | 0:07:34 | 160 | S | 44 |
| Krishna.mp3 | 4.1 | 03.06.11 17:35:03 | 0:04:18 | 128 | S | 44 |
| Lolita.mp3 | 6.8 | 03.06.11 15:25:13 | 0:04:47 | 192 | S | 44 |
| Brazil.mp3 | 4.1 | 02.02.26 14:46:10 | ||||
| The Used.mp3 | 6.8 | 00.03.11 23:06:14 | 0:07:07 | 128 | S | 44 |
| Cinta Terakhir.mp3 | 8.5 | 02.06.05 23:16:11 | 0:07:07 | 160 | S | 44 |
| Murotal Syaikh Musyari Rasyid.mp3 | 1.8 | 02.04.29 16:59:49 | 0:01:52 | 128 | S | 44 |
| U2.mp3 | 3.6 | 03.06.15 06:46:03 | 0:03:47 | 128 | S | 44 |
| Chacaron.mp3 | 5.0 | 03.06.11 17:18:11 | 0:05:13 | 128 | S | 44 |
| Krishna Cottage.mp3 | 4.9 | 03.04.24 12:35:43 | ||||
| Taamiyah.mp3 | 1.0 | 03.03.26 13:22:51 | 0:01:29 | 96 | S | 22 |
| Kala Jora.mp3 | 1.3 | 02.02.28 23:19:04 | 0:01:23 | 128 | S | 44 |
| Chembakame.mp3 | 2.6 | 0:02:47 | 128 | S | 44 | |
| Kala Jora.mp3 | 3.5 | 03.01.31 00:51:20 | 0:03:40 | 128 | S | 44 |
| Em.mp3 | 8.9 | 02.01.01 14:27:26 | ||||
| Various Artists Liar Liar.mp3 | 5.5 | 00.12.11 18:12:54 | 0:05:49 | 128 | S | 44 |
| Bepanah Pyaar.mp3 | 4.3 | 02.02.25 20:56:36 | 0:04:32 | 128 | S | 44 |
| Krispati.mp3 | 3.0 | 01.11.29 14:40:56 | 0:04:10 | 96 | S | 44 |
| Michael Jackson Asmaul Husna Mp3.mp3 | 4.9 | 03.11.12 12:59:39 | 0:04:06 | 160 | S | 44 |
| Pokemon Theme.mp3 | 3.7 | 02.11.14 16:31:38 | ||||
| All That.mp3 | 6.2 | 03.09.25 05:33:22 | 0:05:14 | 160 | S | 44 |
| Loslappie.mp3 | 6.5 | 03.04.08 00:19:52 | 0:48:24 | 18 | M | 11 |
| A Klezmer Karnival.mp3 | 3.8 | 0:03:14 | 160 | S | 44 | |
| The Fray.mp3 | 0.6 | 03.09.29 23:36:54 | 0:00:32 | 160 | S | 44 |
bravenet.com