|
|
|
|
| File | Size (Mbyte) | Date/time | Length (Hour, Min, Sec) | Bitrate (kbps) | Channel (mono/stereo) | Sampling frequency |
| Pavarotti.mp3 | 2.1 | 01.04.15 17:28:20 | 0:02:12 | 128 | S | 44 |
| Ajram.mp3 | 2.8 | 02.12.17 00:53:41 | 0:02:56 | 128 | S | 44 |
| Megaherz.mp3 | 7.3 | 01.11.06 19:00:00 | 0:06:07 | 160 | S | 44 |
| Shael.mp3 | 0.5 | 99.08.17 11:38:29 | 0:00:34 | 128 | S | 44 |
| Shael Oswal.mp3 | 3.2 | 02.11.27 22:11:21 | 0:02:44 | 160 | S | 44 |
| Shael.mp3 | 0.7 | 03.10.13 04:08:50 | 0:01:32 | 64 | S | 22 |
| Cocteau Twins.mp3 | 1.4 | 03.10.13 04:02:08 | 0:01:32 | 128 | S | 44 |
| Kristine Pepelyan.mp3 | 5.0 | |||||
| Carreras.mp3 | 5.0 | |||||
| Sylver.mp3 | 2.1 | 03.04.12 18:42:06 | 0:02:12 | 128 | S | 44 |
| Cuba.mp3 | 2.1 | 03.04.12 18:52:53 | 0:02:12 | 128 | S | 44 |
| Worry.mp3 | 0.5 | 01.05.09 07:56:03 | 0:00:32 | 128 | S | 44 |
| Molitv.mp3 | 6.9 | 04.01.27 18:27:00 | 0:07:17 | 128 | S | 44 |
| Sepultura.mp3 | 1.6 | 04.04.19 10:35:39 | ||||
| Victory.mp3 | 3.2 | 02.07.29 20:32:13 | 0:03:24 | 128 | S | 44 |
| Molitva.mp3 | 2.8 | 0:04:00 | 96 | S | 44 | |
| Shakila.mp3 | 3.0 | 03.10.15 10:38:57 | 0:03:10 | |||
| Mona Lisa.mp3 | 0.5 | 01.05.09 07:56:03 | 0:00:32 | 128 | S | 44 |
| Jimbo.mp3 | 5.0 | |||||
| Shakila.mp3 | 5.0 | |||||
| Sound Temp.mp3 | 4.8 | 04.03.08 16:25:27 | ||||
| Esti Worry.mp3 | 7.3 | 04.04.25 13:31:46 | 0:06:07 | 160 | S | 44 |
| Esti Worry.mp3 | 1.6 | 03.12.16 19:32:33 | 0:03:30 | 64 | S | 22 |
| Holyhell.mp3 | 3.3 | 03.12.16 19:16:03 | 0:03:30 | 128 | S | 44 |
| Burgerkill.mp3 | 3.2 | 04.04.24 04:48:48 | 0:03:24 | 128 | S | 44 |
| Garhwali.mp3 | 1.1 | 04.04.02 17:23:50 | 0:01:13 | 128 | S | 44 |
| Avril Lavigne.mp3 | 1.4 | 02.10.11 19:12:53 | 0:01:29 | 128 | S | 44 |
| Freddy S.mp3 | 8.1 | 04.05.27 10:25:58 | 0:06:45 | 160 | S | 44 |
| Mickie Krause.mp3 | 4.8 | 04.06.04 06:58:28 | 0:05:03 | 128 | S | 44 |
bravenet.com